Local Surveillance Ordinances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(More material from arlington) |
||
Line 6: | Line 6: | ||
* [[:File:Santa-clara-surveillance-ordinance.pdf|Santa Clara, CA]] (2/2016) | * [[:File:Santa-clara-surveillance-ordinance.pdf|Santa Clara, CA]] (2/2016) | ||
* [http://administrative.sanfranciscocode.org/19/ San Francisco's Community Safety Camera Ordinance] | * [http://administrative.sanfranciscocode.org/19/ San Francisco's Community Safety Camera Ordinance] | ||
* Arlington. [[:File:Arlington-warrant-article.pdf|Warrant article]], proposing a group to study the use of surveillance technologies by town bodies. [[:File:Srevilak-warrant-article-statement.pdf|Proponent's statement]]. The selectmen voted to form the study group themselves. | |||
= CCTV Studies = | = CCTV Studies = | ||
Line 19: | Line 20: | ||
* https://www.bostonhousing.org/en/Policies/Video-Surveillance-System-Policy.aspx. Boston housing authority's Video Surveillance System Policy | * https://www.bostonhousing.org/en/Policies/Video-Surveillance-System-Policy.aspx. Boston housing authority's Video Surveillance System Policy | ||
* [[Media:Cctv-code-of-practice.pdf|CCTV Code of Practice]] from the UK's Information Commissioner's Office | * [[Media:Cctv-code-of-practice.pdf|CCTV Code of Practice]] from the UK's Information Commissioner's Office |
Revision as of 09:41, 26 February 2017
A collection of local ordinances involving surveillance technology, and related things.
Local Ordinances regarding police surveillance
- Cambridge, MA (11/2016)
- Santa Clara, CA (2/2016)
- San Francisco's Community Safety Camera Ordinance
- Arlington. Warrant article, proposing a group to study the use of surveillance technologies by town bodies. Proponent's statement. The selectmen voted to form the study group themselves.
CCTV Studies
- Assessing the impact of CCTV. UK home office report 292.
- The Impact of CCTV: 14 case studies. A report of 14 CCTV deployments in the UK.
- What works Briefing: the effects of CCTV.
- ACLU's expert findings on surveillance cameras
- CITRIS report on San Francisco's Community Safety Camera Program. Study by UC Berkeley
- Measuring the effects of Video Surveillance on Crime in Los Angeles. Study by the California Research Bureau.
Other
- https://www.bostonhousing.org/en/Policies/Video-Surveillance-System-Policy.aspx. Boston housing authority's Video Surveillance System Policy
- CCTV Code of Practice from the UK's Information Commissioner's Office