Surveillance Cameras in Precinct 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added a few details.) |
||
Line 1: | Line 1: | ||
Map of Surveillance Cameras in precinct 1. There are a total of nine cameras at six sites. | Map of Surveillance Cameras in precinct 1. There are a total of nine cameras at six sites. These cameras are operated by the [http://arlingtonhousing.org/ Arlington Housing Authority]. | ||
[[Image:Camera-map.png]] | [[Image:Camera-map.png]] | ||
Line 5: | Line 5: | ||
----------- | ----------- | ||
Cameras on Sunnyside Ave | Cameras on Sunnyside Ave. This pair is across the street from a group of houses owned by the Arlington Housing Authority. | ||
[[Image:Camera-1.jpg]] | [[Image:Camera-1.jpg]] | ||
Line 11: | Line 11: | ||
----------- | ----------- | ||
Cameras in public housing, near Sunnyside, Gardner, and Memorial Way | Cameras in public housing, near Sunnyside, Gardner, and Memorial Way. | ||
[[Image:Camera-2.jpg]] | [[Image:Camera-2.jpg]] | ||
Line 17: | Line 17: | ||
------------- | ------------- | ||
Camera near the corner of Gardner St. and Memorial Way | Camera near the corner of Gardner St. and Memorial Way. | ||
[[Image:Camera-3.jpg]] | [[Image:Camera-3.jpg]] |
Revision as of 21:46, 19 December 2016
Map of Surveillance Cameras in precinct 1. There are a total of nine cameras at six sites. These cameras are operated by the Arlington Housing Authority.
Cameras on Sunnyside Ave. This pair is across the street from a group of houses owned by the Arlington Housing Authority.
Cameras in public housing, near Sunnyside, Gardner, and Memorial Way.
Camera near the corner of Gardner St. and Memorial Way.