March 2010 Alewife Flooding: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Alewife Brook flooded twice in March of 2010: once on March 15th, and once on March 30th. The March 15th flood left a foot and a half of water in our basement, while the March 30th flood came a couple inches short of our basement floor. Below, I've included a few pictures from each storm event. | The Alewife Brook flooded twice in March of 2010: once on March 15th, and once on March 30th. The March 15th flood left a foot and a half of water in our basement, while the March 30th flood came a couple inches short of our basement floor. Below, I've included a few pictures from each storm event. | ||
You can click the photos to see larger versions and descriptions. | |||
= March 15, 2010 Flood = | = March 15, 2010 Flood = | ||
[[File:Flood-1.jpg|320px]] | [[File:Flood-1.jpg|320px]] | ||
[[File:Flood-2.jpg|320px]] | |||
[[File:Flood-3.jpg|320px]] | |||
[[File:Flood-4.jpg|320px]] | |||
[[File:Flood-5.jpg|320px]] | |||
[[File:Flood-6.jpg|320px]] | |||
[[File:Flood-7.jpg|320px]] | |||
[[File:Flood-8.jpg|320px]] | |||
[[File:Flood-9.jpg|320px]] | |||
[[File:Flood-basement.jpg|320px]] | |||
= March 30, 2010 Flood = | |||
[[File:Flood-10.jpg|320px]] | |||
[[File:Flood-11.jpg|320px]] | |||
[[File:Flood-12.jpg|320px]] | |||
[[File:Flood-13.jpg|320px]] |
Latest revision as of 08:12, 17 August 2019
The Alewife Brook flooded twice in March of 2010: once on March 15th, and once on March 30th. The March 15th flood left a foot and a half of water in our basement, while the March 30th flood came a couple inches short of our basement floor. Below, I've included a few pictures from each storm event.
You can click the photos to see larger versions and descriptions.